Beijing,China
May 12-14,2017
The conference is an international symposium for the presentation of technological advances and research results in the fields of Aviation and Aerospace System Engineering. The conference will bring together leading researchers, engineers and scientists in the domain of interest from around the world. We warmly welcome prospected authors submit your new research papers to SAASE 2017, and share the valuable experiences with the scientist and scholars around the world.
| Adaptive control | Ionospheric Techniques |
| Advanced modulation theory | Materials & Structures |
| Aerodynamics & Flight Mechanics | Meteorological Radar |
| Aeronautical engineering | MIMO radar moving target detection |
| Aerospace & electronics systems | Modeling & Simulation |
| Aircraft Navigation | MTI radar |
| Antennas | Multi-spacecraft imaging systems |
| Astrodynamics & Orbital Mechanics | Nano & Micro satellites designs |
| Astronomical Image Processing | Nanosatellites networking |
| Atmospheric Measurement | Navigation services |
| Attitude maneuver control | NLOS communications |
| Autonomous flight control | Nonlinear approach to tracking problem |
| Avionics & Radars | Novel satellite-enabled services |
| Ballistic tracking | Object Detection |
| Bistatic SAR processing | Optimal control problems |
| Communications techniques | Propulsion & Power |
| Computer Engineering | Radar Detection & imaging |
| Control design | Radar Signal Processing |
| Convex parameterization | Rocket |
| Detection in non-gaussian distribution environment | SAR imaging |
| Doppler signature classifications | Satellite architecture |
| Earth terminal systems | Satellite Ground Stations |
| Emerging Technologies | Satellite Navigation |
| Estimation & detection theory | Satellite payload |
| Estimation for guidance,navigation&control of an aerial vehicle | Satellite subsystems & components |
| Finite elements | Sensing & sensor technologies |
| Geophysical Image Processing | Sensor platform & network |
| Geoscience & remote sensing | Space communications |
| GPS multipath | Spacecraft and launch vehicle |
| Ground Support System | Stochastic control systems |
| Guidance, Navigation & Control | Synthetic aperture radar technology |
| Hydraulics & Fluid Power Systems | Telemetry |
| Image analysis | UAV & satellite communications |
| Image Recognition | UAV & small planes platforms |
| Interactivity via satellite | Ultrawideband SAR |
| Interference cancellation | Variable structure control |
| Interference Suppression | NanoEMC |
| Intersatellite links | |
| Intrapulse radar |
IMPORTANT DATES
User Name : Anika
Posted 28-09-2016 on 10:36:12 AEDT