October 29-31, 2015
Jakarta, Indonesia
You are invited to participate in The Second International Conference on Computer Graphics, Multimedia and Image Processing (CGMIP2015) that will be held at Sampoerna University, Jakarta, Indonesia on October 29-31, 2015. The event will be held over three days, with presentations delivered by researchers from the international community, including presentations from keynote speakers and state-of-the-art lectures.
| 3D imaging | Case studies |
| Case studies and emerging technologies | Classification and clustering techniques |
| Color and texture | Compression methods |
| Computational geometry | Computer animation |
| Computer art and entertainment (including games) | Curves and meshes |
| e-Learning applications and computer graphics | Emerging display technologies |
| Emerging technologies | Face recognition, face detection, and gesture recognition |
| Fractal geometry and applications | Graph theory in image processing and vision |
| Graphics algorithms and applications | Haptic devices and techniques |
| Human-computer interfaces | Illumination and reflection techniques |
| Image compression, coding, and encryption | Image data structures for computer graphics |
| Image feature extraction | Image generation, acquisition, and processing |
| Image geometry and multi-view geometry | Image-based modeling and algorithms |
| Immersive virtual reality | Integration of virtual reality and multimedia |
| Interactive digital media | Interactive techniques |
| Knowledge-based recognition | Learning and assessment based on virtual reality approaches |
| Machine architectures/engines for graphics and VR | Machine learning technologies for vision |
| Modeling of natural scenes and phenomena | Modeling techniques |
| Multimedia Systems and Applications | Multimodal display systems |
| Object recognition | Real-time collision detection algorithms |
| Real-time rendering for VR | Rendering methods |
| Shadows, translucency and visibility | Signal and speech processing |
| Simulation and virtual reality | Software tools for computer graphics |
| Software tools for virtual reality | Sound rendering technologies |
| Surface modeling | Virtual and augmented reality |
| Virtual environments | Virtual humans and artificial life |
| Virtual laboratories | Virtual reality and emerging applications |
| Virtual reality software tools and languages | Virtual reality techniques for behavioral and cognitive assessment |
| Virtual reality, visualization, and education | Visual computing and graphics |
| Visualization | Web 3D and applications |
User Name : amala
Posted on