October 14-16, 2015
Dubai, UAE
You are invited to participate in The International Conference on Computer, Electronics, and Biomedical Engineering (ICCEBE2015) that will be held at Dubai, UAE on October 14-16, 2015. The event will be held over three days, with presentations delivered by researchers from the international community, including presentations from keynote speakers and state-of-the-art lectures.
| Computer Engineering | |
| Face Recognition and High-Resolution Imaging | Object Detection, Recognition and Categorization |
| Adaptive Signal Processing | Parallel Programming & Processing |
| Coding and Modulation | Mobile IP Networks/ Ad-hoc Networks |
| Network and Cyber Security | Data Modeling for Cloud-Based Networks |
| Artificial Intelligence | Expert Systems |
| Image Processing | Information Security and Cryptography |
| Modulation, Coding, and Channel Analysis | Multimedia Signal Processing |
| Video Compression and Streaming | Data Mining for Social Network Analysis |
| Natural Language Processing | Neural Networks and Genetic Algorithms |
| Mobile/ Wireless Network Modeling and Simulation | Data Compression and Watermarking |
| Speech Recognition, Analysis and Synthesis | Energy Minimization in Cluster-Based Wireless Sensor Networks |
| Data Cleaning and Processing | Text and Web Mining |
| Data Mining for Complex Dataset | Data Mining for Network/Cyber Security |
| Wireless Network Standard and Protocols | Digital Right Management and Multimedia Protection |
| Mobile Management in Wireless Networks | Mobile Database Access and Design |
| Electronics Engineering | |
| Mobile Communication Technology and Wireless Sensor Networks | Energy Minimization in Cluster-Based Wireless Sensor Networks |
| Bluetooth and Personal Area Networks | Wireless System Architecture |
| Wi-Fi and Wi-MAX B3G/ 4G Wireless Networks | Wireless Local Area Networks |
| Low power Signal Processing | Fiber Optics and Fiber Devices |
| Circuit and Electronics | System On Chips and Network on Chips |
| High Performance VLSI Systems | Micro/Nano Systems and Networks |
| Laser Technology and its Applications | Computer Architecture for Intelligent Machines |
| Radio Frequency Integrated System | Power Electronics |
| Modeling, Simulation, Systems, and Controls | ECG Analysis Software |
| Biomedical Engineering | |
| Biochemical Engineering and Applications | Biomedical Electronics |
| Biometric and Pattern Recognition | Brain-Computer Interfaces |
| Nanotechnology for Biomedical Applications | Bionics and Biological Cybernetics |
| Bioinformatics & Biomedical Imaging | Biomedical Signal Processing |
| Brain-Computer Interfacing and Human–Computer Interfacing | Bioinstrumentation: Sensors, Micro, Nano and Wearable Technologies |
| Computer-Aided Surgery | Neuro Feedback Therapy |
| Health Care Information Systems | Healthcare Information Systems, Telemedicine |
| Pattern Analysis for Biomedical applications | Neuroimaging |
| Brain Imaging | Quantitative Electro Encephalography(QEEG) |
User Name : amala
Posted on